SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 23-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1123642.45 691642.45 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
23-12-2013 292.86 10.24 10.24 3,000 3,000 3,000
23-01-2014 296.65 10.11 20.36 3,000 6,000 6,039
24-02-2014 290.54 10.33 30.68 3,000 9,000 8,914
24-03-2014 311.73 9.62 40.31 3,000 12,000 12,565
23-04-2014 333.67 8.99 49.3 3,000 15,000 16,449
23-05-2014 385.89 7.77 57.07 3,000 18,000 22,023
23-06-2014 403.13 7.44 64.51 3,000 21,000 26,007
23-07-2014 420.47 7.13 71.65 3,000 24,000 30,126
25-08-2014 418.2 7.17 78.82 3,000 27,000 32,963
23-09-2014 428.54 7 85.82 3,000 30,000 36,778
27-10-2014 430.56 6.97 92.79 3,000 33,000 39,951
24-11-2014 459.6 6.53 99.32 3,000 36,000 45,646
23-12-2014 456 6.58 105.9 3,000 39,000 48,289
23-01-2015 489.94 6.12 112.02 3,000 42,000 54,883
23-02-2015 490.79 6.11 118.13 3,000 45,000 57,978
23-03-2015 484.24 6.2 124.33 3,000 48,000 60,204
23-04-2015 476.47 6.3 130.62 3,000 51,000 62,238
25-05-2015 481.77 6.23 136.85 3,000 54,000 65,930
23-06-2015 477.17 6.29 143.14 3,000 57,000 68,301
23-07-2015 500.22 6 149.13 3,000 60,000 74,600
24-08-2015 465.21 6.45 155.58 3,000 63,000 72,379
23-09-2015 473.88 6.33 161.91 3,000 66,000 76,728
23-10-2015 490.1 6.12 168.04 3,000 69,000 82,354
23-11-2015 474.8 6.32 174.35 3,000 72,000 82,783
23-12-2015 470.6 6.37 180.73 3,000 75,000 85,051
25-01-2016 442.72 6.78 187.5 3,000 78,000 83,012
23-02-2016 421.41 7.12 194.62 3,000 81,000 82,016
23-03-2016 460.77 6.51 201.13 3,000 84,000 92,677
25-04-2016 478.22 6.27 207.41 3,000 87,000 99,187
23-05-2016 476.43 6.3 213.7 3,000 90,000 101,815
23-06-2016 500.27 6 219.7 3,000 93,000 109,910
25-07-2016 537.56 5.58 225.28 3,000 96,000 121,103
23-08-2016 559.6 5.36 230.64 3,000 99,000 129,068
23-09-2016 583.65 5.14 235.78 3,000 102,000 137,615
24-10-2016 600.5 5 240.78 3,000 105,000 144,588
23-11-2016 545.52 5.5 246.28 3,000 108,000 134,350
23-12-2016 536.82 5.59 251.87 3,000 111,000 135,207
23-01-2017 577.87 5.19 257.06 3,000 114,000 148,546
23-02-2017 609.02 4.93 261.98 3,000 117,000 159,554
23-03-2017 616.55 4.87 266.85 3,000 120,000 164,527
24-04-2017 633.8 4.73 271.58 3,000 123,000 172,130
23-05-2017 633.77 4.73 276.32 3,000 126,000 175,122
23-06-2017 651.26 4.61 280.92 3,000 129,000 182,954
24-07-2017 677.35 4.43 285.35 3,000 132,000 193,284
23-08-2017 679.07 4.42 289.77 3,000 135,000 196,775
25-09-2017 686.38 4.37 294.14 3,000 138,000 201,893
23-10-2017 703.62 4.26 298.41 3,000 141,000 209,964
23-11-2017 710.7 4.22 302.63 3,000 144,000 215,077
26-12-2017 730.83 4.1 306.73 3,000 147,000 224,168
23-01-2018 751.06 3.99 310.73 3,000 150,000 233,374
23-02-2018 708.6 4.23 314.96 3,000 153,000 223,180
23-03-2018 676.35 4.44 319.39 3,000 156,000 216,023
23-04-2018 726.63 4.13 323.52 3,000 159,000 235,082
23-05-2018 696.47 4.31 327.83 3,000 162,000 228,324
25-06-2018 701.31 4.28 332.11 3,000 165,000 232,911
23-07-2018 696.57 4.31 336.42 3,000 168,000 234,337
23-08-2018 743.37 4.04 340.45 3,000 171,000 253,081
24-09-2018 692.03 4.34 344.79 3,000 174,000 238,602
23-10-2018 644.28 4.66 349.44 3,000 177,000 225,139
26-11-2018 688.71 4.36 353.8 3,000 180,000 243,665
24-12-2018 689.92 4.35 358.15 3,000 183,000 247,093
23-01-2019 690.31 4.35 362.49 3,000 186,000 250,232
25-02-2019 681.57 4.4 366.89 3,000 189,000 250,064
25-03-2019 710.25 4.22 371.12 3,000 192,000 263,587
23-04-2019 721.03 4.16 375.28 3,000 195,000 270,587
23-05-2019 720.84 4.16 379.44 3,000 198,000 273,516
24-06-2019 717.89 4.18 383.62 3,000 201,000 275,397
23-07-2019 699.34 4.29 387.91 3,000 204,000 271,281
23-08-2019 664.68 4.51 392.42 3,000 207,000 260,836
23-09-2019 728.18 4.12 396.54 3,000 210,000 288,755
23-10-2019 719.06 4.17 400.71 3,000 213,000 288,138
25-11-2019 756.86 3.96 404.68 3,000 216,000 306,285
23-12-2019 763.28 3.93 408.61 3,000 219,000 311,883
23-01-2020 781.18 3.84 412.45 3,000 222,000 322,197
24-02-2020 775.99 3.87 416.32 3,000 225,000 323,057
23-03-2020 486.82 6.16 422.48 3,000 228,000 205,671
23-04-2020 589.18 5.09 427.57 3,000 231,000 251,915
26-05-2020 573.7 5.23 432.8 3,000 234,000 248,297
23-06-2020 656.5 4.57 437.37 3,000 237,000 287,132
23-07-2020 686.03 4.37 441.74 3,000 240,000 303,048
24-08-2020 724.34 4.14 445.88 3,000 243,000 322,971
23-09-2020 698.56 4.29 450.18 3,000 246,000 314,476
23-10-2020 749.13 4 454.18 3,000 249,000 340,242
23-11-2020 819.28 3.66 457.84 3,000 252,000 375,103
23-12-2020 863.07 3.48 461.32 3,000 255,000 398,152
25-01-2021 903.35 3.32 464.64 3,000 258,000 419,734
23-02-2021 932.53 3.22 467.86 3,000 261,000 436,292
23-03-2021 938.8 3.2 471.05 3,000 264,000 442,225
23-04-2021 931.31 3.22 474.28 3,000 267,000 441,697
24-05-2021 999.97 3 477.28 3,000 270,000 477,261
23-06-2021 1,038.65 2.89 480.16 3,000 273,000 498,722
23-07-2021 1,075.28 2.79 482.95 3,000 276,000 519,310
23-08-2021 1,084.2 2.77 485.72 3,000 279,000 526,618
23-09-2021 1,181.77 2.54 488.26 3,000 282,000 577,010
25-10-2021 1,183.38 2.54 490.79 3,000 285,000 580,796
23-11-2021 1,154.3 2.6 493.39 3,000 288,000 569,524
23-12-2021 1,128.64 2.66 496.05 3,000 291,000 559,863
24-01-2022 1,116.67 2.69 498.74 3,000 294,000 556,926
23-02-2022 1,100.51 2.73 501.46 3,000 297,000 551,866
23-03-2022 1,117.5 2.68 504.15 3,000 300,000 563,386
25-04-2022 1,098.49 2.73 506.88 3,000 303,000 556,802
23-05-2022 1,024.24 2.93 509.81 3,000 306,000 522,166
23-06-2022 983.34 3.05 512.86 3,000 309,000 504,315
25-07-2022 1,059.42 2.83 515.69 3,000 312,000 546,333
23-08-2022 1,107.71 2.71 518.4 3,000 315,000 574,236
23-09-2022 1,106.85 2.71 521.11 3,000 318,000 576,790
25-10-2022 1,129.64 2.66 523.77 3,000 321,000 591,666
23-11-2022 1,155.48 2.6 526.36 3,000 324,000 608,201
23-12-2022 1,117.91 2.68 529.05 3,000 327,000 591,425
23-01-2023 1,133.66 2.65 531.69 3,000 330,000 602,758
23-02-2023 1,103.21 2.72 534.41 3,000 333,000 589,568
23-03-2023 1,076.12 2.79 537.2 3,000 336,000 578,090
24-04-2023 1,105.93 2.71 539.91 3,000 339,000 597,104
23-05-2023 1,151.91 2.6 542.52 3,000 342,000 624,929
23-06-2023 1,191.55 2.52 545.03 3,000 345,000 649,435
24-07-2023 1,257.98 2.38 547.42 3,000 348,000 688,641
23-08-2023 1,264.34 2.37 549.79 3,000 351,000 695,123
25-09-2023 1,298.96 2.31 552.1 3,000 354,000 717,157
23-10-2023 1,263.29 2.37 554.48 3,000 357,000 700,463
23-11-2023 1,314.33 2.28 556.76 3,000 360,000 731,764
26-12-2023 1,415.84 2.12 558.88 3,000 363,000 791,280
23-01-2024 1,425.06 2.11 560.98 3,000 366,000 799,433
23-02-2024 1,496.1 2.01 562.99 3,000 369,000 842,285
26-03-2024 1,474.37 2.03 565.02 3,000 372,000 833,051
23-04-2024 1,533.98 1.96 566.98 3,000 375,000 869,732
23-05-2024 1,572.86 1.91 568.89 3,000 378,000 894,777
24-06-2024 1,651.26 1.82 570.7 3,000 381,000 942,377
23-07-2024 1,698.15 1.77 572.47 3,000 384,000 972,137
23-08-2024 1,744.84 1.72 574.19 3,000 387,000 1,001,866
23-09-2024 1,840.75 1.63 575.82 3,000 390,000 1,059,936
23-10-2024 1,752.21 1.71 577.53 3,000 393,000 1,011,953
25-11-2024 1,719.37 1.74 579.27 3,000 396,000 995,987
23-12-2024 1,701.08 1.76 581.04 3,000 399,000 988,392
23-01-2025 1,646.03 1.82 582.86 3,000 402,000 959,406
24-02-2025 1,572.34 1.91 584.77 3,000 405,000 919,455
24-03-2025 1,658.63 1.81 586.58 3,000 408,000 972,915
23-04-2025 1,714.16 1.75 588.33 3,000 411,000 1,008,488
23-05-2025 1,757.14 1.71 590.03 3,000 414,000 1,036,774
23-06-2025 1,776.85 1.69 591.72 3,000 417,000 1,051,404
23-07-2025 1,803.95 1.66 593.39 3,000 420,000 1,070,439
25-08-2025 1,795.62 1.67 595.06 3,000 423,000 1,068,496
23-09-2025 1,811.87 1.66 596.71 3,000 426,000 1,081,166
23-10-2025 1,861.11 1.61 598.32 3,000 429,000 1,113,548
24-11-2025 1,866.47 1.61 599.93 3,000 432,000 1,119,755
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1383940.92 810924.37 260298.47 23.17%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
23-12-2013 292.86 10.24 10.24 3,000 3,000 3,000
23-01-2014 296.65 10.11 20.36 3,000 6,000 6,039
24-02-2014 290.54 10.33 30.68 3,000 9,000 8,914
24-03-2014 311.73 9.62 40.31 3,000 12,000 12,565
23-04-2014 333.67 8.99 49.3 3,000 15,000 16,449
23-05-2014 385.89 7.77 57.07 3,000 18,000 22,023
23-06-2014 403.13 7.44 64.51 3,000 21,000 26,007
23-07-2014 420.47 7.13 71.65 3,000 24,000 30,126
25-08-2014 418.2 7.17 78.82 3,000 27,000 32,963
23-09-2014 428.54 7 85.82 3,000 30,000 36,778
27-10-2014 430.56 6.97 92.79 3,000 33,000 39,951
24-11-2014 459.6 6.53 99.32 3,000 36,000 45,646
23-12-2014 456 6.91 106.22 3,150 39,150 48,439
23-01-2015 489.94 6.43 112.65 3,150 42,300 55,194
23-02-2015 490.79 6.42 119.07 3,150 45,450 58,440
23-03-2015 484.24 6.51 125.58 3,150 48,600 60,810
23-04-2015 476.47 6.61 132.19 3,150 51,750 62,984
25-05-2015 481.77 6.54 138.73 3,150 54,900 66,835
23-06-2015 477.17 6.6 145.33 3,150 58,050 69,346
23-07-2015 500.22 6.3 151.63 3,150 61,200 75,846
24-08-2015 465.21 6.77 158.4 3,150 64,350 73,688
23-09-2015 473.88 6.65 165.04 3,150 67,500 78,211
23-10-2015 490.1 6.43 171.47 3,150 70,650 84,038
23-11-2015 474.8 6.63 178.11 3,150 73,800 84,565
23-12-2015 470.6 7.03 185.13 3,308 77,108 87,124
25-01-2016 442.72 7.47 192.6 3,308 80,415 85,270
23-02-2016 421.41 7.85 200.45 3,308 83,722 84,473
23-03-2016 460.77 7.18 207.63 3,308 87,030 95,670
25-04-2016 478.22 6.92 214.55 3,308 90,338 102,601
23-05-2016 476.43 6.94 221.49 3,308 93,645 105,525
23-06-2016 500.27 6.61 228.1 3,308 96,952 114,112
25-07-2016 537.56 6.15 234.25 3,308 100,260 125,926
23-08-2016 559.6 5.91 240.17 3,308 103,568 134,396
23-09-2016 583.65 5.67 245.83 3,308 106,875 143,480
24-10-2016 600.5 5.51 251.34 3,308 110,182 150,930
23-11-2016 545.52 6.06 257.4 3,308 113,490 140,418
23-12-2016 536.82 6.47 263.87 3,473 116,963 141,652
23-01-2017 577.87 6.01 269.88 3,473 120,436 155,957
23-02-2017 609.02 5.7 275.58 3,473 123,909 167,836
23-03-2017 616.55 5.63 281.22 3,473 127,382 173,384
24-04-2017 633.8 5.48 286.7 3,473 130,854 181,708
23-05-2017 633.77 5.48 292.18 3,473 134,327 185,173
23-06-2017 651.26 5.33 297.51 3,473 137,800 193,756
24-07-2017 677.35 5.13 302.64 3,473 141,273 204,990
23-08-2017 679.07 5.11 307.75 3,473 144,746 208,984
25-09-2017 686.38 5.06 312.81 3,473 148,219 214,706
23-10-2017 703.62 4.94 317.75 3,473 151,692 223,572
23-11-2017 710.7 4.89 322.63 3,473 155,164 229,295
26-12-2017 730.83 4.99 327.62 3,647 158,811 239,436
23-01-2018 751.06 4.86 332.48 3,647 162,458 249,710
23-02-2018 708.6 5.15 337.62 3,647 166,104 239,240
23-03-2018 676.35 5.39 343.01 3,647 169,751 231,998
23-04-2018 726.63 5.02 348.03 3,647 173,397 252,891
23-05-2018 696.47 5.24 353.27 3,647 177,044 246,041
25-06-2018 701.31 5.2 358.47 3,647 180,690 251,397
23-07-2018 696.57 5.23 363.7 3,647 184,337 253,345
23-08-2018 743.37 4.91 368.61 3,647 187,983 274,013
24-09-2018 692.03 5.27 373.88 3,647 191,630 258,735
23-10-2018 644.28 5.66 379.54 3,647 195,276 244,529
26-11-2018 688.71 5.29 384.83 3,647 198,923 265,038
24-12-2018 689.92 5.55 390.38 3,829 202,752 269,332
23-01-2019 690.31 5.55 395.93 3,829 206,580 273,314
25-02-2019 681.57 5.62 401.55 3,829 210,409 273,682
25-03-2019 710.25 5.39 406.94 3,829 214,238 289,027
23-04-2019 721.03 5.31 412.25 3,829 218,067 297,243
23-05-2019 720.84 5.31 417.56 3,829 221,896 300,993
24-06-2019 717.89 5.33 422.89 3,829 225,725 303,590
23-07-2019 699.34 5.47 428.37 3,829 229,553 299,574
23-08-2019 664.68 5.76 434.13 3,829 233,382 288,556
23-09-2019 728.18 5.26 439.39 3,829 237,211 319,952
23-10-2019 719.06 5.32 444.71 3,829 241,040 319,774
25-11-2019 756.86 5.06 449.77 3,829 244,869 340,413
23-12-2019 763.28 5.27 455.04 4,020 248,889 347,320
23-01-2020 781.18 5.15 460.18 4,020 252,909 359,486
24-02-2020 775.99 5.18 465.36 4,020 256,930 361,118
23-03-2020 486.82 8.26 473.62 4,020 260,950 230,569
23-04-2020 589.18 6.82 480.45 4,020 264,970 283,069
26-05-2020 573.7 7.01 487.45 4,020 268,991 279,652
23-06-2020 656.5 6.12 493.58 4,020 273,011 324,033
23-07-2020 686.03 5.86 499.44 4,020 277,031 342,629
24-08-2020 724.34 5.55 504.99 4,020 281,051 365,783
23-09-2020 698.56 5.76 510.74 4,020 285,072 356,784
23-10-2020 749.13 5.37 516.11 4,020 289,092 386,633
23-11-2020 819.28 4.91 521.02 4,020 293,112 426,858
23-12-2020 863.07 4.89 525.91 4,221 297,334 453,895
25-01-2021 903.35 4.67 530.58 4,221 301,555 479,300
23-02-2021 932.53 4.53 535.11 4,221 305,776 499,003
23-03-2021 938.8 4.5 539.6 4,221 309,998 506,580
23-04-2021 931.31 4.53 544.14 4,221 314,219 506,759
24-05-2021 999.97 4.22 548.36 4,221 318,440 548,341
23-06-2021 1,038.65 4.06 552.42 4,221 322,661 573,773
23-07-2021 1,075.28 3.93 556.35 4,221 326,883 598,229
23-08-2021 1,084.2 3.89 560.24 4,221 331,104 607,413
23-09-2021 1,181.77 3.57 563.81 4,221 335,325 666,297
25-10-2021 1,183.38 3.57 567.38 4,221 339,547 671,426
23-11-2021 1,154.3 3.66 571.04 4,221 343,768 659,148
23-12-2021 1,128.64 3.93 574.96 4,432 348,200 648,928
24-01-2022 1,116.67 3.97 578.93 4,432 352,633 646,478
23-02-2022 1,100.51 4.03 582.96 4,432 357,065 641,555
23-03-2022 1,117.5 3.97 586.93 4,432 361,497 655,892
25-04-2022 1,098.49 4.03 590.96 4,432 365,930 649,167
23-05-2022 1,024.24 4.33 595.29 4,432 370,362 609,720
23-06-2022 983.34 4.51 599.8 4,432 374,794 589,805
25-07-2022 1,059.42 4.18 603.98 4,432 379,227 639,870
23-08-2022 1,107.71 4 607.98 4,432 383,659 673,469
23-09-2022 1,106.85 4 611.99 4,432 388,092 677,378
25-10-2022 1,129.64 3.92 615.91 4,432 392,524 695,758
23-11-2022 1,155.48 3.84 619.75 4,432 396,956 716,105
23-12-2022 1,117.91 4.16 623.91 4,654 401,610 697,475
23-01-2023 1,133.66 4.11 628.02 4,654 406,264 711,956
23-02-2023 1,103.21 4.22 632.23 4,654 410,918 697,487
23-03-2023 1,076.12 4.32 636.56 4,654 415,572 685,014
24-04-2023 1,105.93 4.21 640.77 4,654 420,226 708,643
23-05-2023 1,151.91 4.04 644.81 4,654 424,880 742,760
23-06-2023 1,191.55 3.91 648.71 4,654 429,534 772,974
24-07-2023 1,257.98 3.7 652.41 4,654 434,188 820,722
23-08-2023 1,264.34 3.68 656.09 4,654 438,842 829,525
25-09-2023 1,298.96 3.58 659.68 4,654 443,496 856,893
23-10-2023 1,263.29 3.68 663.36 4,654 448,150 838,017
23-11-2023 1,314.33 3.54 666.9 4,654 452,804 876,529
26-12-2023 1,415.84 3.45 670.35 4,887 457,691 949,112
23-01-2024 1,425.06 3.43 673.78 4,887 462,577 960,180
23-02-2024 1,496.1 3.27 677.05 4,887 467,464 1,012,932
26-03-2024 1,474.37 3.31 680.36 4,887 472,351 1,003,106
23-04-2024 1,533.98 3.19 683.55 4,887 477,238 1,048,549
23-05-2024 1,572.86 3.11 686.66 4,887 482,124 1,080,012
24-06-2024 1,651.26 2.96 689.61 4,887 487,011 1,138,733
23-07-2024 1,698.15 2.88 692.49 4,887 491,898 1,175,956
23-08-2024 1,744.84 2.8 695.29 4,887 496,784 1,213,175
23-09-2024 1,840.75 2.65 697.95 4,887 501,671 1,284,747
23-10-2024 1,752.21 2.79 700.74 4,887 506,558 1,227,838
25-11-2024 1,719.37 2.84 703.58 4,887 511,444 1,209,712
23-12-2024 1,701.08 3.02 706.59 5,131 516,575 1,201,974
23-01-2025 1,646.03 3.12 709.71 5,131 521,706 1,168,207
24-02-2025 1,572.34 3.26 712.98 5,131 526,837 1,121,040
24-03-2025 1,658.63 3.09 716.07 5,131 531,968 1,187,693
23-04-2025 1,714.16 2.99 719.06 5,131 537,099 1,232,588
23-05-2025 1,757.14 2.92 721.98 5,131 542,230 1,268,624
23-06-2025 1,776.85 2.89 724.87 5,131 547,361 1,287,985
23-07-2025 1,803.95 2.84 727.71 5,131 552,492 1,312,760
25-08-2025 1,795.62 2.86 730.57 5,131 557,624 1,311,829
23-09-2025 1,811.87 2.83 733.4 5,131 562,755 1,328,832
23-10-2025 1,861.11 2.76 736.16 5,131 567,886 1,370,076
24-11-2025 1,866.47 2.75 738.91 5,131 573,017 1,379,153
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1730407.45 960573.23 606765.00 54.00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
23-12-2013 292.86 10.24 10.24 3,000 3,000 3,000
23-01-2014 296.65 10.11 20.36 3,000 6,000 6,039
24-02-2014 290.54 10.33 30.68 3,000 9,000 8,914
24-03-2014 311.73 9.62 40.31 3,000 12,000 12,565
23-04-2014 333.67 8.99 49.3 3,000 15,000 16,449
23-05-2014 385.89 7.77 57.07 3,000 18,000 22,023
23-06-2014 403.13 7.44 64.51 3,000 21,000 26,007
23-07-2014 420.47 7.13 71.65 3,000 24,000 30,126
25-08-2014 418.2 7.17 78.82 3,000 27,000 32,963
23-09-2014 428.54 7 85.82 3,000 30,000 36,778
27-10-2014 430.56 6.97 92.79 3,000 33,000 39,951
24-11-2014 459.6 6.53 99.32 3,000 36,000 45,646
23-12-2014 456 7.24 106.55 3,300 39,300 48,589
23-01-2015 489.94 6.74 113.29 3,300 42,600 55,505
23-02-2015 490.79 6.72 120.01 3,300 45,900 58,901
23-03-2015 484.24 6.81 126.83 3,300 49,200 61,415
23-04-2015 476.47 6.93 133.75 3,300 52,500 63,730
25-05-2015 481.77 6.85 140.6 3,300 55,800 67,739
23-06-2015 477.17 6.92 147.52 3,300 59,100 70,392
23-07-2015 500.22 6.6 154.12 3,300 62,400 77,092
24-08-2015 465.21 7.09 161.21 3,300 65,700 74,997
23-09-2015 473.88 6.96 168.17 3,300 69,000 79,694
23-10-2015 490.1 6.73 174.91 3,300 72,300 85,722
23-11-2015 474.8 6.95 181.86 3,300 75,600 86,346
23-12-2015 470.6 7.71 189.57 3,630 79,230 89,212
25-01-2016 442.72 8.2 197.77 3,630 82,860 87,557
23-02-2016 421.41 8.61 206.38 3,630 86,490 86,972
23-03-2016 460.77 7.88 214.26 3,630 90,120 98,726
25-04-2016 478.22 7.59 221.85 3,630 93,750 106,095
23-05-2016 476.43 7.62 229.47 3,630 97,380 109,327
23-06-2016 500.27 7.26 236.73 3,630 101,010 118,428
25-07-2016 537.56 6.75 243.48 3,630 104,640 130,886
23-08-2016 559.6 6.49 249.97 3,630 108,270 139,882
23-09-2016 583.65 6.22 256.19 3,630 111,900 149,524
24-10-2016 600.5 6.04 262.23 3,630 115,530 157,470
23-11-2016 545.52 6.65 268.89 3,630 119,160 146,683
23-12-2016 536.82 7.44 276.32 3,993 123,153 148,337
23-01-2017 577.87 6.91 283.23 3,993 127,146 163,673
23-02-2017 609.02 6.56 289.79 3,993 131,139 176,489
23-03-2017 616.55 6.48 296.27 3,993 135,132 182,664
24-04-2017 633.8 6.3 302.57 3,993 139,125 191,767
23-05-2017 633.77 6.3 308.87 3,993 143,118 195,751
23-06-2017 651.26 6.13 315 3,993 147,111 205,146
24-07-2017 677.35 5.9 320.89 3,993 151,104 217,358
23-08-2017 679.07 5.88 326.77 3,993 155,097 221,903
25-09-2017 686.38 5.82 332.59 3,993 159,090 228,284
23-10-2017 703.62 5.67 338.27 3,993 163,083 238,011
23-11-2017 710.7 5.62 343.88 3,993 167,076 244,399
26-12-2017 730.83 6.01 349.89 4,392 171,468 255,714
23-01-2018 751.06 5.85 355.74 4,392 175,861 267,184
23-02-2018 708.6 6.2 361.94 4,392 180,253 256,472
23-03-2018 676.35 6.49 368.44 4,392 184,645 249,192
23-04-2018 726.63 6.04 374.48 4,392 189,037 272,109
23-05-2018 696.47 6.31 380.79 4,392 193,430 265,207
25-06-2018 701.31 6.26 387.05 4,392 197,822 271,442
23-07-2018 696.57 6.31 393.36 4,392 202,214 274,000
23-08-2018 743.37 5.91 399.26 4,392 206,607 296,801
24-09-2018 692.03 6.35 405.61 4,392 210,999 280,695
23-10-2018 644.28 6.82 412.43 4,392 215,391 265,720
26-11-2018 688.71 6.38 418.81 4,392 219,784 288,436
24-12-2018 689.92 7 425.81 4,832 224,615 293,774
23-01-2019 690.31 7 432.81 4,832 229,447 298,772
25-02-2019 681.57 7.09 439.9 4,832 234,278 299,821
25-03-2019 710.25 6.8 446.7 4,832 239,110 317,269
23-04-2019 721.03 6.7 453.4 4,832 243,941 326,916
23-05-2019 720.84 6.7 460.1 4,832 248,773 331,661
24-06-2019 717.89 6.73 466.83 4,832 253,604 335,135
23-07-2019 699.34 6.91 473.74 4,832 258,436 331,307
23-08-2019 664.68 7.27 481.01 4,832 263,267 319,719
23-09-2019 728.18 6.64 487.65 4,832 268,099 355,094
23-10-2019 719.06 6.72 494.37 4,832 272,930 355,478
25-11-2019 756.86 6.38 500.75 4,832 277,762 378,997
23-12-2019 763.28 6.96 507.71 5,315 283,077 387,527
23-01-2020 781.18 6.8 514.52 5,315 288,391 401,929
24-02-2020 775.99 6.85 521.36 5,315 293,706 404,574
23-03-2020 486.82 10.92 532.28 5,315 299,021 259,125
23-04-2020 589.18 9.02 541.3 5,315 304,335 318,924
26-05-2020 573.7 9.26 550.57 5,315 309,650 315,860
23-06-2020 656.5 8.1 558.66 5,315 314,965 366,761
23-07-2020 686.03 7.75 566.41 5,315 320,279 388,573
24-08-2020 724.34 7.34 573.75 5,315 325,594 415,587
23-09-2020 698.56 7.61 581.35 5,315 330,909 406,111
23-10-2020 749.13 7.09 588.45 5,315 336,223 440,824
23-11-2020 819.28 6.49 594.94 5,315 341,538 487,419
23-12-2020 863.07 6.77 601.71 5,846 347,384 519,317
25-01-2021 903.35 6.47 608.18 5,846 353,230 549,400
23-02-2021 932.53 6.27 614.45 5,846 359,077 572,993
23-03-2021 938.8 6.23 620.68 5,846 364,923 582,692
23-04-2021 931.31 6.28 626.95 5,846 370,769 583,889
24-05-2021 999.97 5.85 632.8 5,846 376,615 632,782
23-06-2021 1,038.65 5.63 638.43 5,846 382,461 663,105
23-07-2021 1,075.28 5.44 643.87 5,846 388,307 692,336
23-08-2021 1,084.2 5.39 649.26 5,846 394,154 703,926
23-09-2021 1,181.77 4.95 654.21 5,846 400,000 773,120
25-10-2021 1,183.38 4.94 659.15 5,846 405,846 780,019
23-11-2021 1,154.3 5.06 664.21 5,846 411,692 766,698
23-12-2021 1,128.64 5.7 669.91 6,431 418,123 756,085
24-01-2022 1,116.67 5.76 675.67 6,431 424,554 754,497
23-02-2022 1,100.51 5.84 681.51 6,431 430,984 750,009
23-03-2022 1,117.5 5.75 687.26 6,431 437,415 768,018
25-04-2022 1,098.49 5.85 693.12 6,431 443,846 761,384
23-05-2022 1,024.24 6.28 699.4 6,431 450,277 716,351
23-06-2022 983.34 6.54 705.94 6,431 456,707 694,176
25-07-2022 1,059.42 6.07 712.01 6,431 463,138 754,315
23-08-2022 1,107.71 5.81 717.81 6,431 469,569 795,129
23-09-2022 1,106.85 5.81 723.62 6,431 476,000 800,942
25-10-2022 1,129.64 5.69 729.32 6,431 482,430 823,864
23-11-2022 1,155.48 5.57 734.88 6,431 488,861 849,141
23-12-2022 1,117.91 6.33 741.21 7,074 495,935 828,605
23-01-2023 1,133.66 6.24 747.45 7,074 503,009 847,353
23-02-2023 1,103.21 6.41 753.86 7,074 510,083 831,667
23-03-2023 1,076.12 6.57 760.43 7,074 517,157 818,319
24-04-2023 1,105.93 6.4 766.83 7,074 524,230 848,061
23-05-2023 1,151.91 6.14 772.97 7,074 531,304 890,394
23-06-2023 1,191.55 5.94 778.91 7,074 538,378 928,108
24-07-2023 1,257.98 5.62 784.53 7,074 545,452 986,925
23-08-2023 1,264.34 5.59 790.13 7,074 552,526 998,988
25-09-2023 1,298.96 5.45 795.57 7,074 559,600 1,033,416
23-10-2023 1,263.29 5.6 801.17 7,074 566,673 1,012,112
23-11-2023 1,314.33 5.38 806.55 7,074 573,747 1,060,078
26-12-2023 1,415.84 5.5 812.05 7,781 581,529 1,149,732
23-01-2024 1,425.06 5.46 817.51 7,781 589,310 1,165,001
23-02-2024 1,496.1 5.2 822.71 7,781 597,091 1,230,858
26-03-2024 1,474.37 5.28 827.99 7,781 604,872 1,220,762
23-04-2024 1,533.98 5.07 833.06 7,781 612,653 1,277,899
23-05-2024 1,572.86 4.95 838.01 7,781 620,435 1,318,070
24-06-2024 1,651.26 4.71 842.72 7,781 628,216 1,391,551
23-07-2024 1,698.15 4.58 847.3 7,781 635,997 1,438,847
23-08-2024 1,744.84 4.46 851.76 7,781 643,778 1,486,189
23-09-2024 1,840.75 4.23 855.99 7,781 651,560 1,575,663
23-10-2024 1,752.21 4.44 860.43 7,781 659,341 1,507,655
25-11-2024 1,719.37 4.53 864.96 7,781 667,122 1,487,180
23-12-2024 1,701.08 5.03 869.99 8,559 675,681 1,479,919
23-01-2025 1,646.03 5.2 875.19 8,559 684,241 1,440,585
24-02-2025 1,572.34 5.44 880.63 8,559 692,800 1,384,652
24-03-2025 1,658.63 5.16 885.79 8,559 701,359 1,469,201
