SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 20-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1129293.57 697293.57 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-09-2013 260.96 11.5 11.5 3,000 3,000 3,000
21-10-2013 274.98 10.91 22.41 3,000 6,000 6,161
20-11-2013 279.47 10.73 33.14 3,000 9,000 9,262
20-12-2013 292.55 10.25 43.4 3,000 12,000 12,695
20-01-2014 294.62 10.18 53.58 3,000 15,000 15,785
20-02-2014 287.52 10.43 64.01 3,000 18,000 18,405
20-03-2014 306.61 9.78 73.8 3,000 21,000 22,627
21-04-2014 332.22 9.03 82.83 3,000 24,000 27,517
20-05-2014 372.54 8.05 90.88 3,000 27,000 33,856
20-06-2014 400.69 7.49 98.37 3,000 30,000 39,414
21-07-2014 419.28 7.16 105.52 3,000 33,000 44,243
20-08-2014 419.53 7.15 112.67 3,000 36,000 47,269
22-09-2014 434.87 6.9 119.57 3,000 39,000 51,998
20-10-2014 421.36 7.12 126.69 3,000 42,000 53,382
20-11-2014 455.7 6.58 133.27 3,000 45,000 60,733
22-12-2014 459.19 6.53 139.81 3,000 48,000 64,198
20-01-2015 486.49 6.17 145.97 3,000 51,000 71,015
20-02-2015 495.18 6.06 152.03 3,000 54,000 75,283
20-03-2015 487.4 6.16 158.19 3,000 57,000 77,101
20-04-2015 480.45 6.24 164.43 3,000 60,000 79,001
20-05-2015 482.51 6.22 170.65 3,000 63,000 82,340
22-06-2015 475.75 6.31 176.95 3,000 66,000 84,186
20-07-2015 503.51 5.96 182.91 3,000 69,000 92,099
20-08-2015 501.71 5.98 188.89 3,000 72,000 94,769
21-09-2015 478.35 6.27 195.16 3,000 75,000 93,357
20-10-2015 491.87 6.1 201.26 3,000 78,000 98,995
20-11-2015 475.06 6.31 207.58 3,000 81,000 98,612
21-12-2015 468.65 6.4 213.98 3,000 84,000 100,282
20-01-2016 432.14 6.94 220.92 3,000 87,000 95,469
22-02-2016 427.99 7.01 227.93 3,000 90,000 97,552
21-03-2016 458.83 6.54 234.47 3,000 93,000 107,582
20-04-2016 479.23 6.26 240.73 3,000 96,000 115,365
20-05-2016 478.48 6.27 247 3,000 99,000 118,184
20-06-2016 497.11 6.03 253.03 3,000 102,000 125,786
20-07-2016 527.99 5.68 258.72 3,000 105,000 136,600
22-08-2016 558.36 5.37 264.09 3,000 108,000 147,457
20-09-2016 575.49 5.21 269.3 3,000 111,000 154,981
20-10-2016 599.69 5 274.3 3,000 114,000 164,498
21-11-2016 532.48 5.63 279.94 3,000 117,000 149,062
20-12-2016 543.34 5.52 285.46 3,000 120,000 155,102
20-01-2017 573.95 5.23 290.69 3,000 123,000 166,840
20-02-2017 611.13 4.91 295.6 3,000 126,000 180,648
20-03-2017 617.76 4.86 300.45 3,000 129,000 185,607
20-04-2017 630.27 4.76 305.21 3,000 132,000 192,366
22-05-2017 637.16 4.71 309.92 3,000 135,000 197,469
20-06-2017 659.33 4.55 314.47 3,000 138,000 207,340
20-07-2017 677.42 4.43 318.9 3,000 141,000 216,029
21-08-2017 674.24 4.45 323.35 3,000 144,000 218,015
20-09-2017 708.08 4.24 327.59 3,000 147,000 231,957
23-10-2017 703.62 4.26 331.85 3,000 150,000 233,496
20-11-2017 709.81 4.23 336.08 3,000 153,000 238,550
20-12-2017 724.99 4.14 340.21 3,000 156,000 246,652
22-01-2018 744.05 4.03 344.25 3,000 159,000 256,136
20-02-2018 701.94 4.27 348.52 3,000 162,000 244,640
20-03-2018 686.94 4.37 352.89 3,000 165,000 242,412
20-04-2018 724.25 4.14 357.03 3,000 168,000 258,578
21-05-2018 700.44 4.28 361.31 3,000 171,000 253,078
20-06-2018 703.71 4.26 365.58 3,000 174,000 257,259
20-07-2018 688.24 4.36 369.93 3,000 177,000 254,604
20-08-2018 740.78 4.05 373.98 3,000 180,000 277,040
21-09-2018 708.5 4.23 378.22 3,000 183,000 267,968
22-10-2018 650.76 4.61 382.83 3,000 186,000 249,129
20-11-2018 687.82 4.36 387.19 3,000 189,000 266,317
20-12-2018 707.41 4.24 391.43 3,000 192,000 276,902
21-01-2019 695.6 4.31 395.74 3,000 195,000 275,279
20-02-2019 666.88 4.5 400.24 3,000 198,000 266,913
20-03-2019 720.66 4.16 404.4 3,000 201,000 291,439
22-04-2019 722.65 4.15 408.56 3,000 204,000 295,243
20-05-2019 728.37 4.12 412.68 3,000 207,000 300,580
20-06-2019 722.83 4.15 416.83 3,000 210,000 301,294
22-07-2019 701.76 4.27 421.1 3,000 213,000 295,512
20-08-2019 678 4.42 425.53 3,000 216,000 288,506
20-09-2019 707.41 4.24 429.77 3,000 219,000 304,021
22-10-2019 717.96 4.18 433.94 3,000 222,000 311,555
20-11-2019 752.26 3.99 437.93 3,000 225,000 329,439
20-12-2019 763.2 3.93 441.86 3,000 228,000 337,230
20-01-2020 779.01 3.85 445.71 3,000 231,000 347,216
20-02-2020 791.92 3.79 449.5 3,000 234,000 355,970
20-03-2020 566.62 5.29 454.8 3,000 237,000 257,697
20-04-2020 593.59 5.05 459.85 3,000 240,000 272,963
20-05-2020 576.22 5.21 465.06 3,000 243,000 267,976
22-06-2020 647.89 4.63 469.69 3,000 246,000 304,306
20-07-2020 680.15 4.41 474.1 3,000 249,000 322,458
20-08-2020 714.79 4.2 478.3 3,000 252,000 341,881
21-09-2020 707.44 4.24 482.54 3,000 255,000 341,366
20-10-2020 742.66 4.04 486.58 3,000 258,000 361,361
20-11-2020 813.59 3.69 490.26 3,000 261,000 398,873
21-12-2020 838.6 3.58 493.84 3,000 264,000 414,135
20-01-2021 928.91 3.23 497.07 3,000 267,000 461,734
22-02-2021 928.92 3.23 500.3 3,000 270,000 464,739
22-03-2021 931.55 3.22 503.52 3,000 273,000 469,054
20-04-2021 927.98 3.23 506.75 3,000 276,000 470,257
20-05-2021 984.1 3.05 509.8 3,000 279,000 501,696
21-06-2021 1,040.49 2.88 512.68 3,000 282,000 533,444
20-07-2021 1,053.65 2.85 515.53 3,000 285,000 543,190
20-08-2021 1,085.46 2.76 518.3 3,000 288,000 562,590
20-09-2021 1,156.18 2.59 520.89 3,000 291,000 602,244
20-10-2021 1,196.22 2.51 523.4 3,000 294,000 626,100
22-11-2021 1,142.19 2.63 526.03 3,000 297,000 600,821
20-12-2021 1,088.2 2.76 528.78 3,000 300,000 575,421
20-01-2022 1,167.56 2.57 531.35 3,000 303,000 620,385
21-02-2022 1,106.09 2.71 534.06 3,000 306,000 590,723
21-03-2022 1,110.93 2.7 536.76 3,000 309,000 596,307
20-04-2022 1,117.2 2.69 539.45 3,000 312,000 602,673
20-05-2022 1,029.98 2.91 542.36 3,000 315,000 558,622
20-06-2022 966.11 3.11 545.47 3,000 318,000 526,982
20-07-2022 1,046.24 2.87 548.33 3,000 321,000 573,690
22-08-2022 1,099.82 2.73 551.06 3,000 324,000 606,070
20-09-2022 1,135.76 2.64 553.7 3,000 327,000 628,875
20-10-2022 1,121.17 2.68 556.38 3,000 330,000 623,796
21-11-2022 1,147.03 2.62 559 3,000 333,000 641,184
20-12-2022 1,155.79 2.6 561.59 3,000 336,000 649,081
20-01-2023 1,129.09 2.66 564.25 3,000 339,000 637,087
20-02-2023 1,121.36 2.68 566.92 3,000 342,000 635,725
20-03-2023 1,072.56 2.8 569.72 3,000 345,000 611,059
20-04-2023 1,101.81 2.72 572.44 3,000 348,000 630,723
22-05-2023 1,151.5 2.61 575.05 3,000 351,000 662,168
20-06-2023 1,202.93 2.49 577.54 3,000 354,000 694,743
20-07-2023 1,267.84 2.37 579.91 3,000 357,000 735,231
21-08-2023 1,254.15 2.39 582.3 3,000 360,000 730,292
20-09-2023 1,314.92 2.28 584.58 3,000 363,000 768,678
20-10-2023 1,284.51 2.34 586.92 3,000 366,000 753,901
20-11-2023 1,308.98 2.29 589.21 3,000 369,000 771,263
20-12-2023 1,385.25 2.17 591.38 3,000 372,000 819,202
23-01-2024 1,425.06 2.11 593.48 3,000 375,000 845,745
20-02-2024 1,493.25 2.01 595.49 3,000 378,000 889,214
20-03-2024 1,455.1 2.06 597.55 3,000 381,000 869,496
22-04-2024 1,530.06 1.96 599.51 3,000 384,000 917,289
21-05-2024 1,556.72 1.93 601.44 3,000 387,000 936,272
20-06-2024 1,646.79 1.82 603.26 3,000 390,000 993,443
22-07-2024 1,701.92 1.76 605.02 3,000 393,000 1,029,701
20-08-2024 1,728.04 1.74 606.76 3,000 396,000 1,048,504
20-09-2024 1,826.74 1.64 608.4 3,000 399,000 1,111,391
21-10-2024 1,775.89 1.69 610.09 3,000 402,000 1,083,454
21-11-2024 1,669.37 1.8 611.89 3,000 405,000 1,021,467
20-12-2024 1,697.47 1.77 613.66 3,000 408,000 1,041,661
20-01-2025 1,661.86 1.81 615.46 3,000 411,000 1,022,809
20-02-2025 1,601.59 1.87 617.33 3,000 414,000 988,715
20-03-2025 1,625.32 1.85 619.18 3,000 417,000 1,006,364
21-04-2025 1,696.42 1.77 620.95 3,000 420,000 1,053,388
20-05-2025 1,744.57 1.72 622.67 3,000 423,000 1,086,287
20-06-2025 1,781.98 1.68 624.35 3,000 426,000 1,112,581
21-07-2025 1,795.97 1.67 626.02 3,000 429,000 1,124,315
20-08-2025 1,799.13 1.67 627.69 3,000 432,000 1,129,294
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1387214.33 814197.78 257920.76 22.84%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-09-2013 260.96 11.5 11.5 3,000 3,000 3,000
21-10-2013 274.98 10.91 22.41 3,000 6,000 6,161
20-11-2013 279.47 10.73 33.14 3,000 9,000 9,262
20-12-2013 292.55 10.25 43.4 3,000 12,000 12,695
20-01-2014 294.62 10.18 53.58 3,000 15,000 15,785
20-02-2014 287.52 10.43 64.01 3,000 18,000 18,405
20-03-2014 306.61 9.78 73.8 3,000 21,000 22,627
21-04-2014 332.22 9.03 82.83 3,000 24,000 27,517
20-05-2014 372.54 8.05 90.88 3,000 27,000 33,856
20-06-2014 400.69 7.49 98.37 3,000 30,000 39,414
21-07-2014 419.28 7.16 105.52 3,000 33,000 44,243
20-08-2014 419.53 7.15 112.67 3,000 36,000 47,269
22-09-2014 434.87 7.24 119.92 3,150 39,150 52,148
20-10-2014 421.36 7.48 127.39 3,150 42,300 53,678
20-11-2014 455.7 6.91 134.3 3,150 45,450 61,202
22-12-2014 459.19 6.86 141.16 3,150 48,600 64,821
20-01-2015 486.49 6.47 147.64 3,150 51,750 71,825
20-02-2015 495.18 6.36 154 3,150 54,900 76,258
20-03-2015 487.4 6.46 160.46 3,150 58,050 78,210
20-04-2015 480.45 6.56 167.02 3,150 61,200 80,245
20-05-2015 482.51 6.53 173.55 3,150 64,350 83,739
22-06-2015 475.75 6.62 180.17 3,150 67,500 85,715
20-07-2015 503.51 6.26 186.43 3,150 70,650 93,867
20-08-2015 501.71 6.28 192.7 3,150 73,800 96,681
21-09-2015 478.35 6.91 199.62 3,308 77,108 95,487
20-10-2015 491.87 6.72 206.34 3,308 80,415 101,494
20-11-2015 475.06 6.96 213.3 3,308 83,722 101,333
21-12-2015 468.65 7.06 220.36 3,308 87,030 103,273
20-01-2016 432.14 7.65 228.02 3,308 90,338 98,535
22-02-2016 427.99 7.73 235.74 3,308 93,645 100,896
21-03-2016 458.83 7.21 242.95 3,308 96,952 111,474
20-04-2016 479.23 6.9 249.85 3,308 100,260 119,738
20-05-2016 478.48 6.91 256.77 3,308 103,568 122,858
20-06-2016 497.11 6.65 263.42 3,308 106,875 130,949
20-07-2016 527.99 6.26 269.68 3,308 110,182 142,391
22-08-2016 558.36 5.92 275.61 3,308 113,490 153,889
20-09-2016 575.49 6.03 281.64 3,473 116,963 162,083
20-10-2016 599.69 5.79 287.43 3,473 120,436 172,371
21-11-2016 532.48 6.52 293.96 3,473 123,909 156,526
20-12-2016 543.34 6.39 300.35 3,473 127,382 163,191
20-01-2017 573.95 6.05 306.4 3,473 130,854 175,857
20-02-2017 611.13 5.68 312.08 3,473 134,327 190,722
20-03-2017 617.76 5.62 317.7 3,473 137,800 196,264
20-04-2017 630.27 5.51 323.21 3,473 141,273 203,711
22-05-2017 637.16 5.45 328.66 3,473 144,746 209,411
20-06-2017 659.33 5.27 333.93 3,473 148,219 220,171
20-07-2017 677.42 5.13 339.06 3,473 151,692 229,684
21-08-2017 674.24 5.15 344.21 3,473 155,164 232,079
20-09-2017 708.08 5.15 349.36 3,647 158,811 247,374
23-10-2017 703.62 5.18 354.54 3,647 162,458 249,462
20-11-2017 709.81 5.14 359.68 3,647 166,104 255,303
20-12-2017 724.99 5.03 364.71 3,647 169,751 264,410
22-01-2018 744.05 4.9 369.61 3,647 173,397 275,007
20-02-2018 701.94 5.19 374.8 3,647 177,044 263,090
20-03-2018 686.94 5.31 380.11 3,647 180,690 261,114
20-04-2018 724.25 5.03 385.15 3,647 184,337 278,943
21-05-2018 700.44 5.21 390.35 3,647 187,983 273,419
20-06-2018 703.71 5.18 395.53 3,647 191,630 278,342
20-07-2018 688.24 5.3 400.83 3,647 195,276 275,869
20-08-2018 740.78 4.92 405.76 3,647 198,923 300,576
21-09-2018 708.5 5.4 411.16 3,829 202,752 291,307
22-10-2018 650.76 5.88 417.04 3,829 206,580 271,395
20-11-2018 687.82 5.57 422.61 3,829 210,409 290,680
20-12-2018 707.41 5.41 428.02 3,829 214,238 302,787
21-01-2019 695.6 5.5 433.53 3,829 218,067 301,561
20-02-2019 666.88 5.74 439.27 3,829 221,896 292,939
20-03-2019 720.66 5.31 444.58 3,829 225,725 320,392
22-04-2019 722.65 5.3 449.88 3,829 229,553 325,105
20-05-2019 728.37 5.26 455.14 3,829 233,382 331,508
20-06-2019 722.83 5.3 460.43 3,829 237,211 332,815
22-07-2019 701.76 5.46 465.89 3,829 241,040 326,943
20-08-2019 678 5.65 471.54 3,829 244,869 319,702
20-09-2019 707.41 5.68 477.22 4,020 248,889 337,590
22-10-2019 717.96 5.6 482.82 4,020 252,909 346,645
20-11-2019 752.26 5.34 488.16 4,020 256,930 367,226
20-12-2019 763.2 5.27 493.43 4,020 260,950 376,587
20-01-2020 779.01 5.16 498.59 4,020 264,970 388,408
20-02-2020 791.92 5.08 503.67 4,020 268,991 398,865
20-03-2020 566.62 7.1 510.76 4,020 273,011 289,409
20-04-2020 593.59 6.77 517.54 4,020 277,031 307,205
20-05-2020 576.22 6.98 524.51 4,020 281,051 302,235
22-06-2020 647.89 6.21 530.72 4,020 285,072 343,848
20-07-2020 680.15 5.91 536.63 4,020 289,092 364,989
20-08-2020 714.79 5.62 542.25 4,020 293,112 387,598
21-09-2020 707.44 5.97 548.22 4,221 297,334 387,834
20-10-2020 742.66 5.68 553.91 4,221 301,555 411,363
20-11-2020 813.59 5.19 559.09 4,221 305,776 454,873
21-12-2020 838.6 5.03 564.13 4,221 309,998 473,077
20-01-2021 928.91 4.54 568.67 4,221 314,219 528,245
22-02-2021 928.92 4.54 573.22 4,221 318,440 532,472
22-03-2021 931.55 4.53 577.75 4,221 322,661 538,201
20-04-2021 927.98 4.55 582.3 4,221 326,883 540,360
20-05-2021 984.1 4.29 586.59 4,221 331,104 577,259
21-06-2021 1,040.49 4.06 590.64 4,221 335,325 614,558
20-07-2021 1,053.65 4.01 594.65 4,221 339,547 626,552
20-08-2021 1,085.46 3.89 598.54 4,221 343,768 649,690
20-09-2021 1,156.18 3.83 602.37 4,432 348,200 696,451
20-10-2021 1,196.22 3.71 606.08 4,432 352,633 725,002
22-11-2021 1,142.19 3.88 609.96 4,432 357,065 696,688
20-12-2021 1,088.2 4.07 614.03 4,432 361,497 668,189
20-01-2022 1,167.56 3.8 617.83 4,432 365,930 721,351
21-02-2022 1,106.09 4.01 621.83 4,432 370,362 687,805
21-03-2022 1,110.93 3.99 625.82 4,432 374,794 695,247
20-04-2022 1,117.2 3.97 629.79 4,432 379,227 703,603
20-05-2022 1,029.98 4.3 634.1 4,432 383,659 653,105
20-06-2022 966.11 4.59 638.68 4,432 388,092 617,038
20-07-2022 1,046.24 4.24 642.92 4,432 392,524 672,648
22-08-2022 1,099.82 4.03 646.95 4,432 396,956 711,528
20-09-2022 1,135.76 4.1 651.05 4,654 401,610 739,433
20-10-2022 1,121.17 4.15 655.2 4,654 406,264 734,589
21-11-2022 1,147.03 4.06 659.26 4,654 410,918 756,186
20-12-2022 1,155.79 4.03 663.28 4,654 415,572 766,615
20-01-2023 1,129.09 4.12 667.4 4,654 420,226 753,560
20-02-2023 1,121.36 4.15 671.55 4,654 424,880 753,054
20-03-2023 1,072.56 4.34 675.89 4,654 429,534 724,937
20-04-2023 1,101.81 4.22 680.12 4,654 434,188 749,360
22-05-2023 1,151.5 4.04 684.16 4,654 438,842 787,809
20-06-2023 1,202.93 3.87 688.03 4,654 443,496 827,650
20-07-2023 1,267.84 3.67 691.7 4,654 448,150 876,964
21-08-2023 1,254.15 3.71 695.41 4,654 452,804 872,148
20-09-2023 1,314.92 3.72 699.13 4,887 457,691 919,295
20-10-2023 1,284.51 3.8 702.93 4,887 462,577 902,921
20-11-2023 1,308.98 3.73 706.66 4,887 467,464 925,009
20-12-2023 1,385.25 3.53 710.19 4,887 472,351 983,793
23-01-2024 1,425.06 3.43 713.62 4,887 477,238 1,016,952
20-02-2024 1,493.25 3.27 716.89 4,887 482,124 1,070,500
20-03-2024 1,455.1 3.36 720.25 4,887 487,011 1,048,038
22-04-2024 1,530.06 3.19 723.45 4,887 491,898 1,106,914
21-05-2024 1,556.72 3.14 726.58 4,887 496,784 1,131,088
20-06-2024 1,646.79 2.97 729.55 4,887 501,671 1,201,418
22-07-2024 1,701.92 2.87 732.42 4,887 506,558 1,246,525
20-08-2024 1,728.04 2.83 735.25 4,887 511,444 1,270,543
20-09-2024 1,826.74 2.81 738.06 5,131 516,575 1,348,243
21-10-2024 1,775.89 2.89 740.95 5,131 521,706 1,315,844
21-11-2024 1,669.37 3.07 744.02 5,131 526,837 1,242,049
20-12-2024 1,697.47 3.02 747.05 5,131 531,968 1,268,087
20-01-2025 1,661.86 3.09 750.13 5,131 537,099 1,246,616
20-02-2025 1,601.59 3.2 753.34 5,131 542,230 1,206,536
20-03-2025 1,625.32 3.16 756.49 5,131 547,361 1,229,544
21-04-2025 1,696.42 3.02 759.52 5,131 552,492 1,288,461
20-05-2025 1,744.57 2.94 762.46 5,131 557,624 1,330,163
20-06-2025 1,781.98 2.88 765.34 5,131 562,755 1,363,818
21-07-2025 1,795.97 2.86 768.2 5,131 567,886 1,379,656
20-08-2025 1,799.13 2.85 771.05 5,131 573,017 1,387,214
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1730771.88 960937.66 601478.31 53.26%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-09-2013 260.96 11.5 11.5 3,000 3,000 3,000
21-10-2013 274.98 10.91 22.41 3,000 6,000 6,161
20-11-2013 279.47 10.73 33.14 3,000 9,000 9,262
20-12-2013 292.55 10.25 43.4 3,000 12,000 12,695
20-01-2014 294.62 10.18 53.58 3,000 15,000 15,785
20-02-2014 287.52 10.43 64.01 3,000 18,000 18,405
20-03-2014 306.61 9.78 73.8 3,000 21,000 22,627
21-04-2014 332.22 9.03 82.83 3,000 24,000 27,517
20-05-2014 372.54 8.05 90.88 3,000 27,000 33,856
20-06-2014 400.69 7.49 98.37 3,000 30,000 39,414
21-07-2014 419.28 7.16 105.52 3,000 33,000 44,243
20-08-2014 419.53 7.15 112.67 3,000 36,000 47,269
22-09-2014 434.87 7.59 120.26 3,300 39,300 52,298
20-10-2014 421.36 7.83 128.09 3,300 42,600 53,973
20-11-2014 455.7 7.24 135.33 3,300 45,900 61,672
22-12-2014 459.19 7.19 142.52 3,300 49,200 65,444
20-01-2015 486.49 6.78 149.3 3,300 52,500 72,635
20-02-2015 495.18 6.66 155.97 3,300 55,800 77,232
20-03-2015 487.4 6.77 162.74 3,300 59,100 79,319
20-04-2015 480.45 6.87 169.61 3,300 62,400 81,488
20-05-2015 482.51 6.84 176.45 3,300 65,700 85,137
22-06-2015 475.75 6.94 183.38 3,300 69,000 87,245
20-07-2015 503.51 6.55 189.94 3,300 72,300 95,635
20-08-2015 501.71 6.58 196.51 3,300 75,600 98,593
21-09-2015 478.35 7.59 204.1 3,630 79,230 97,633
20-10-2015 491.87 7.38 211.48 3,630 82,860 104,022
20-11-2015 475.06 7.64 219.12 3,630 86,490 104,097
21-12-2015 468.65 7.75 226.87 3,630 90,120 106,323
20-01-2016 432.14 8.4 235.27 3,630 93,750 101,670
22-02-2016 427.99 8.48 243.75 3,630 97,380 104,323
21-03-2016 458.83 7.91 251.66 3,630 101,010 115,471
20-04-2016 479.23 7.57 259.24 3,630 104,640 124,235
20-05-2016 478.48 7.59 266.82 3,630 108,270 127,670
20-06-2016 497.11 7.3 274.13 3,630 111,900 136,271
20-07-2016 527.99 6.88 281 3,630 115,530 148,366
22-08-2016 558.36 6.5 287.5 3,630 119,160 160,530
20-09-2016 575.49 6.94 294.44 3,993 123,153 169,448
20-10-2016 599.69 6.66 301.1 3,993 127,146 180,566
21-11-2016 532.48 7.5 308.6 3,993 131,139 164,323
20-12-2016 543.34 7.35 315.95 3,993 135,132 171,667
20-01-2017 573.95 6.96 322.9 3,993 139,125 185,331
20-02-2017 611.13 6.53 329.44 3,993 143,118 201,330
20-03-2017 617.76 6.46 335.9 3,993 147,111 207,507
20-04-2017 630.27 6.34 342.24 3,993 151,104 215,702
22-05-2017 637.16 6.27 348.5 3,993 155,097 222,053
20-06-2017 659.33 6.06 354.56 3,993 159,090 233,772
20-07-2017 677.42 5.89 360.45 3,993 163,083 244,179
21-08-2017 674.24 5.92 366.38 3,993 167,076 247,026
20-09-2017 708.08 6.2 372.58 4,392 171,468 263,817
23-10-2017 703.62 6.24 378.82 4,392 175,861 266,547
20-11-2017 709.81 6.19 385.01 4,392 180,253 273,284
20-12-2017 724.99 6.06 391.07 4,392 184,645 283,521
22-01-2018 744.05 5.9 396.97 4,392 189,037 295,367
20-02-2018 701.94 6.26 403.23 4,392 193,430 283,043
20-03-2018 686.94 6.39 409.62 4,392 197,822 281,387
20-04-2018 724.25 6.06 415.69 4,392 202,214 301,062
21-05-2018 700.44 6.27 421.96 4,392 206,607 295,557
20-06-2018 703.71 6.24 428.2 4,392 210,999 301,329
20-07-2018 688.24 6.38 434.58 4,392 215,391 299,097
20-08-2018 740.78 5.93 440.51 4,392 219,784 326,322
21-09-2018 708.5 6.82 447.33 4,832 224,615 316,934
22-10-2018 650.76 7.42 454.76 4,832 229,447 295,937
20-11-2018 687.82 7.02 461.78 4,832 234,278 317,622
20-12-2018 707.41 6.83 468.61 4,832 239,110 331,499
21-01-2019 695.6 6.95 475.56 4,832 243,941 330,797
20-02-2019 666.88 7.24 482.8 4,832 248,773 321,970
20-03-2019 720.66 6.7 489.5 4,832 253,604 352,767
22-04-2019 722.65 6.69 496.19 4,832 258,436 358,572
20-05-2019 728.37 6.63 502.82 4,832 263,267 366,242
20-06-2019 722.83 6.68 509.51 4,832 268,099 368,288
22-07-2019 701.76 6.88 516.39 4,832 272,930 362,384
20-08-2019 678 7.13 523.52 4,832 277,762 354,946
20-09-2019 707.41 7.51 531.03 5,315 283,077 375,658
22-10-2019 717.96 7.4 538.43 5,315 288,391 386,575
20-11-2019 752.26 7.06 545.5 5,315 293,706 410,358
20-12-2019 763.2 6.96 552.46 5,315 299,021 421,640
20-01-2020 779.01 6.82 559.29 5,315 304,335 435,689
20-02-2020 791.92 6.71 566 5,315 309,650 448,224
20-03-2020 566.62 9.38 575.38 5,315 314,965 326,020
20-04-2020 593.59 8.95 584.33 5,315 320,279 346,853
20-05-2020 576.22 9.22 593.55 5,315 325,594 342,017
22-06-2020 647.89 8.2 601.76 5,315 330,909 389,872
20-07-2020 680.15 7.81 609.57 5,315 336,223 414,600
20-08-2020 714.79 7.44 617.01 5,315 341,538 441,030
21-09-2020 707.44 8.26 625.27 5,846 347,384 442,341
20-10-2020 742.66 7.87 633.14 5,846 353,230 470,209
20-11-2020 813.59 7.19 640.33 5,846 359,077 520,964
21-12-2020 838.6 6.97 647.3 5,846 364,923 542,825
20-01-2021 928.91 6.29 653.59 5,846 370,769 607,128
22-02-2021 928.92 6.29 659.89 5,846 376,615 612,981
22-03-2021 931.55 6.28 666.16 5,846 382,461 620,563
20-04-2021 927.98 6.3 672.46 5,846 388,307 624,031
20-05-2021 984.1 5.94 678.4 5,846 394,154 667,615
21-06-2021 1,040.49 5.62 684.02 5,846 400,000 711,717
20-07-2021 1,053.65 5.55 689.57 5,846 405,846 726,564
20-08-2021 1,085.46 5.39 694.96 5,846 411,692 754,346
20-09-2021 1,156.18 5.56 700.52 6,431 418,123 809,924
20-10-2021 1,196.22 5.38 705.89 6,431 424,554 844,403
22-11-2021 1,142.19 5.63 711.52 6,431 430,984 812,695
20-12-2021 1,088.2 5.91 717.43 6,431 437,415 780,710
20-01-2022 1,167.56 5.51 722.94 6,431 443,846 844,077
21-02-2022 1,106.09 5.81 728.75 6,431 450,277 806,068
21-03-2022 1,110.93 5.79 734.54 6,431 456,707 816,026
20-04-2022 1,117.2 5.76 740.3 6,431 463,138 827,062
20-05-2022 1,029.98 6.24 746.54 6,431 469,569 768,924
20-06-2022 966.11 6.66 753.2 6,431 476,000 727,673
20-07-2022 1,046.24 6.15 759.35 6,431 482,430 794,458
22-08-2022 1,099.82 5.85 765.19 6,431 488,861 841,574
20-09-2022 1,135.76 6.23 771.42 7,074 495,935 876,149
20-10-2022 1,121.17 6.31 777.73 7,074 503,009 871,968
21-11-2022 1,147.03 6.17 783.9 7,074 510,083 899,154
20-12-2022 1,155.79 6.12 790.02 7,074 517,157 913,095
20-01-2023 1,129.09 6.27 796.28 7,074 524,230 899,075
20-02-2023 1,121.36 6.31 802.59 7,074 531,304 899,994
20-03-2023 1,072.56 6.6 809.19 7,074 538,378 867,901
20-04-2023 1,101.81 6.42 815.61 7,074 545,452 898,644
22-05-2023 1,151.5 6.14 821.75 7,074 552,526 946,245
20-06-2023 1,202.93 5.88 827.63 7,074 559,600 995,582
20-07-2023 1,267.84 5.58 833.21 7,074 566,673 1,056,377
21-08-2023 1,254.15 5.64 838.85 7,074 573,747 1,052,044
20-09-2023 1,314.92 5.92 844.77 7,781 581,529 1,110,802
20-10-2023 1,284.51 6.06 850.83 7,781 589,310 1,092,894
20-11-2023 1,308.98 5.94 856.77 7,781 597,091 1,121,495
20-12-2023 1,385.25 5.62 862.39 7,781 604,872 1,194,622
23-01-2024 1,425.06 5.46 867.85 7,781 612,653 1,236,735
20-02-2024 1,493.25 5.21 873.06 7,781 620,435 1,303,695
20-03-2024 1,455.1 5.35 878.41 7,781 628,216 1,278,169
22-04-2024 1,530.06 5.09 883.49 7,781 635,997 1,351,795
21-05-2024 1,556.72 5 888.49 7,781 643,778 1,383,130
20-06-2024 1,646.79 4.73 893.22 7,781 651,560 1,470,938
22-07-2024 1,701.92 4.57 897.79 7,781 659,341 1,527,962
20-08-2024 1,728.04 4.5 902.29 7,781 667,122 1,559,194
20-09-2024 1,826.74 4.69 906.98 8,559 675,681 1,656,809
21-10-2024 1,775.89 4.82 911.8 8,559 684,241 1,619,249
21-11-2024 1,669.37 5.13 916.92 8,559 692,800 1,530,684
20-12-2024 1,697.47 5.04 921.97 8,559 701,359 1,565,008
