STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
1,000,000 23-11-2022 to 23-11-2025 24 46,012.98 928,275 1,000,000 1,001,288 929,564 14.35

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
23-11-2022 to 23-11-2025 24 5,863.82 928,275 686,161 688,629 -239,646 12.45

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,689,918 689,918 14.03

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
23-11-2021 12.686 78,827.0534 78,827.0534 1,000,000 1,000,000 0 0 1,000,000
23-11-2022 13.502 4,763.9517 74,063.1018 1,064,323 -64,323 3,887.38 365 1,000,000
23-12-2022 13.237 -1,482.7168 75,545.8185 980,373 19,627 -816.98 395 1,000,000
23-01-2023 13.639 2,226.6602 73,319.1583 1,030,369 -30,369 2,122.01 426 1,000,000
23-02-2023 12.812 -4,732.6681 78,051.8264 939,365 60,635 -596.32 457 1,000,000
23-03-2023 12.697 -706.9355 78,758.7619 991,024 8,976 -7.78 485 1,000,000
24-04-2023 13.429 4,293.0534 74,465.7085 1,057,651 -57,651 3,189.74 517 1,000,000
23-05-2023 14.016 3,118.6766 71,347.032 1,043,711 -43,711 4,147.84 546 1,000,000
23-06-2023 14.339 1,607.1617 69,739.8703 1,023,045 -23,045 2,656.64 577 1,000,000
24-07-2023 15.457 5,044.2631 64,695.6072 1,077,969 -77,969 13,977.65 608 1,000,000
23-08-2023 15.168 -1,232.6629 65,928.27 981,303 18,697 -3,059.47 638 1,000,000
25-09-2023 15.345 760.4629 65,167.8071 1,011,669 -11,669 2,022.07 671 1,000,000
23-10-2023 15.008 -1,463.323 66,631.1301 978,038 21,962 -3,397.84 699 1,000,000
23-11-2023 15.269 1,138.9564 65,492.1737 1,017,391 -17,391 2,941.92 730 1,000,000
26-12-2023 16.323 4,228.9255 61,263.2482 1,069,029 -69,029 15,380.6 763 1,000,000
23-01-2024 15.894 -1,653.5758 62,916.824 973,718 26,282 -5,304.67 791 1,000,000
23-02-2024 16.706 3,058.0906 59,858.7334 1,051,088 -51,088 12,293.52 822 1,000,000
26-03-2024 16.161 -2,018.6257 61,877.3591 967,377 32,623 -7,014.72 854 1,000,000
23-04-2024 16.935 2,828.0529 59,049.3062 1,047,893 -47,893 12,016.4 882 1,000,000
23-05-2024 17.24 1,044.6658 58,004.6404 1,018,010 -18,010 4,757.41 912 1,000,000
24-06-2024 18.369 3,565.0955 54,439.5449 1,065,487 -65,487 20,260.44 944 1,000,000
23-07-2024 18.598 670.3224 53,769.2225 1,012,467 -12,467 3,962.95 973 1,000,000
23-08-2024 18.502 -278.9885 54,048.211 994,838 5,162 -1,622.6 1,004 1,000,000
23-09-2024 19.622 3,085.0064 50,963.2046 1,060,534 -60,534 21,397.6 1,035 1,000,000
23-10-2024 18.594 -2,817.5849 53,780.7895 947,610 52,390 -16,646.29 1,065 1,000,000
25-11-2024 18.77 504.2844 53,276.5051 1,009,465 -9,465 3,068.07 1,098 1,000,000
23-12-2024 18.593 -507.177 53,783.682 990,570 9,430 -2,995.89 1,126 1,000,000
23-01-2025 17.485 -3,408.1967 57,191.8788 940,408 59,592 -16,355.94 1,157 1,000,000
24-02-2025 17.308 -584.8719 57,776.7506 989,877 10,123 -2,703.28 1,189 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 29,708.44 1,217 1,000,000
23-04-2025 19.974 2,912.2411 50,065.0846 1,058,169 -58,169 21,224.41 1,247 1,000,000
23-05-2025 20.116 353.4123 49,711.6723 1,007,109 -7,109 2,625.85 1,277 1,000,000
23-06-2025 20.482 888.3152 48,823.3571 1,018,194 -18,194 6,925.31 1,308 1,000,000
23-07-2025 21.036 1,285.8024 47,537.5547 1,027,048 -27,048 10,736.45 1,338 1,000,000
25-08-2025 20.346 -1,612.1553 49,149.71 967,199 32,801 -12,349.11 1,371 1,000,000
23-09-2025 20.514 402.513 48,747.197 1,008,257 -8,257 3,150.87 1,400 1,000,000
23-10-2025 21.436 2,096.7025 46,650.4945 1,044,945 -44,945 18,346.15 1,430 1,000,000
24-11-2025 21.733 637.5188 46,012.9757 1,013,855 -13,855 5,767.63 1,462 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-11-2022 80.718 796.8839 796.8839 64,323 64,323 64,323
23-12-2022 78.425 -250.261 546.6229 -19,627 44,696 42,869
23-01-2023 80.057 379.3475 925.9703 30,369 75,066 74,130
23-02-2023 77.613 -781.2473 144.7231 -60,635 14,431 11,232
23-03-2023 75.644 -118.6606 26.0625 -8,976 5,455 1,971
24-04-2023 77.889 740.174 766.2365 57,651 63,106 59,681
23-05-2023 80.712 541.5721 1,307.8087 43,711 106,817 105,556
23-06-2023 82.641 278.8578 1,586.6665 23,045 129,863 131,124
24-07-2023 86.516 901.211 2,487.8775 77,969 207,832 215,241
23-08-2023 86.926 -215.0913 2,272.7862 -18,697 189,135 197,564
25-09-2023 87.567 133.2614 2,406.0476 11,669 200,804 210,690
23-10-2023 85.306 -257.4444 2,148.6032 -21,962 178,842 183,289
23-11-2023 88.22 197.1291 2,345.7323 17,391 196,233 206,941
26-12-2023 93.826 735.7103 3,081.4426 69,029 265,262 289,119
23-01-2024 93.118 -282.2433 2,799.1992 -26,282 238,980 260,656
23-02-2024 96.125 531.4794 3,330.6787 51,088 290,068 320,161
26-03-2024 95.263 -342.4521 2,988.2266 -32,623 257,445 284,667
23-04-2024 97.787 489.7694 3,477.996 47,893 305,339 340,103
23-05-2024 100.517 179.1741 3,657.17 18,010 323,349 367,608
24-06-2024 104.545 626.4024 4,283.5724 65,487 388,836 447,826
23-07-2024 108.797 114.5864 4,398.1588 12,467 401,302 478,506
23-08-2024 110.732 -46.6157 4,351.5432 -5,162 396,141 481,855
23-09-2024 116.415 519.9845 4,871.5277 60,534 456,675 567,119
23-10-2024 109.082 -480.2825 4,391.2452 -52,390 404,284 479,006
25-11-2024 108.732 87.0527 4,478.2979 9,465 413,750 486,934
23-12-2024 107.458 -87.7547 4,390.5433 -9,430 404,320 471,799
23-01-2025 103.84 -573.886 3,816.6573 -59,592 344,728 396,322
24-02-2025 100.332 -100.8947 3,715.7626 -10,123 334,605 372,810
24-03-2025 105.469 858.9628 4,574.7254 90,594 425,199 482,492
23-04-2025 108.459 536.3234 5,111.0488 58,169 483,368 554,339
23-05-2025 110.819 64.1518 5,175.2007 7,109 490,477 573,511
23-06-2025 111.355 163.3916 5,338.5923 18,194 508,671 594,479
23-07-2025 114.094 237.0689 5,575.6612 27,048 535,720 636,149
25-08-2025 113.483 -289.0381 5,286.6231 -32,801 502,919 599,942
23-09-2025 114.161 72.329 5,358.9521 8,257 511,176 611,783
23-10-2025 116.298 386.4634 5,745.4154 44,945 556,121 668,180
24-11-2025 117.016 118.4043 5,863.8197 13,855 569,976 686,161

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.